Naturally Raised Meat Prices
Shady Grove Ranch provides naturally raised meat to the East Texas and Shreveport areas. Our grass-fed beef is tender and well-marbled. Our soy-free pork is juicy and raised in a low-stress environment. Our pasture-raised chickens live their lives chasing bugs and enjoying the sunshine and fresh air.
Jump to : Grass-Fed Beef Pasture-Raised Pork Pasture-Raised Poultry
Also see our Volume Discounts and Bulk Purchasing pages.
Grass-Fed Beef
Our grass-fed and grass-finished beef is from cows raised entirely on forage throughout their lives. They receive high-quality minerals to prevent disease, and in return, provide you with tasty, nutritious beef.
| Grass-Fed Beef Products | Estimated Package Size (lbs) |
On-Farm Price per lb |
Farmers Market Price per lb |
| Beef Favorites | |||
| Ground Beef | 1 | $7.50 | $8.00 |
| Stew Meat | 2 | $7.50 | $8.00 |
| Beef Ribs | 4 | $5.00 | $5.50 |
| Brisket | 2-8 | $10.00 | $10.75 |
| Beef Roasts | |||
| Arm | 2.5-4 | $6.00 | $6.50 |
| Shank | 2-3 | $6.00 | $6.50 |
| Chuck | 2.5-3.5 | $6.00 | $6.50 |
| Round | 3-4 | $7.50 | $8.00 |
| Sirloin | 2-3 | $11.00 | $11.75 |
| Beef Steaks | |||
| Rib Steak | 1.5-2.5 | $20.00 | $21.50 |
| Filet | 1-1.5 | $34.00 | $36.50 |
| Flank/Skirt | 1-1.5 | $11.00 | $11.75 |
| Ribeye | 1.5-2 | $25.00 | $27.00 |
| Round | 2-4 | $7.50 | $8.00 |
| Sirloin | 1-2 | $11.00 | $11.75 |
| Strip | 1-1.8 | $11.00 | $11.75 |
| T-Bone | 1.5-2.25 | $19.00 | $20.50 |
| Beef Extras | |||
| Liver | 1-1.5 | $6.00 | $6.50 |
| Heart, Tongue | 1.5-3.5 | $1.00 | $1.00 |
| Beef Fat | 10-40 | $2.00 | $2.25 |
| Soup Bones | 3+ | $3.00 | $3.25 |
| Meaty Soup Bones | 2-3 | $6.00 | $6.50 |
| Oxtail | 2-3 | $8.00 | $8.50 |
| See Volume Beef Pricing | |||
Pasture-Raised Pork
Our pork is raised totally outdoors, where our pigs have access to mud holes, forage, and roaming space. In addition to their primarily forage-based diet, we supplement a non-soy, non-genetically-engineered feed to ensure nice, plump, healthy pigs.
| Pasture-Raised Pork Products | Estimated Package Size (lbs) |
On-Farm Price per lb |
Farmers Market Price per lb |
| Pork Favorites | |||
| Ground Pork | 1 | $8.25 | $8.75 |
| Loin Chops (includes tenderloin) | 2-4 | $11.00 | $11.75 |
| Rib Chops (Bone-In) | 2 | $10.00 | $10.75 |
| End Chops (Bone-In) | 2-3 | $9.50 | $10.25 |
| Bacon (Sliced, uncured) | 1 | $13.75 | $14.75 |
| Pork Belly (Slab, uncured) | 2-8 | $13.75 | $14.75 |
| Spare Ribs | 2-5 | $6.25 | $6.75 |
| Back Ribs | 1-4 | $5.75 | $6.25 |
| Pork Sausage | |||
| Breakfast Sausage | 1 | $8.25 | $8.75 |
| Pork Roasts |
|||
| Shoulder Roast | 2-4 | $9.75 | $10.50 |
| Boneless Loin Roast | 2-3 | $13.75 | $14.75 |
| Tenderloin | 1.5-2.5 | $15.00 | $16.25 |
| Pork Extras | |||
| Pork Liver | 1.5-2 | $6.00 | $6.50 |
| Pork Fat | 5-8 | $2.00 | $2.25 |
| Pork Soup Bones | 3-40 | $3.00 | $3.25 |
| See Volume Pork Pricing | |||
Pasture-Raised Poultry
Our pasture-raised chickens and turkeys are totally outdoors, raised in mobile paddocks that are rotated regularly across our pastures. They never receive antibiotics or growth stimulants. They are supplemented with a soy-free, non-genetically-modified feed to ensure they are healthy, strong, and delicious!
| Pasture-Raised Poultry Products | Estimated Package Size (lbs) | On-Farm Price per lb | Farmers Market Price per lb |
| Whole Fryer Chicken | 2-5 | $5.50 | $6.00 |
| Chicken Hearts | 1-3 | $5.00 | $5.50 |
| Chicken Livers | 1-3 | $6.00 | $6.50 |
| Chicken Feet | 1-3 | $2.50 | $2.75 |
| Thanksgiving Turkey | 10-20 | $5.75 | $5.75 |
| Ungraded Eggs | 1 dozen | $6.00/ea | $6.00/ea |
| See Volume Poultry Pricing | |||



Pingback: How do we sell our pasture-raised meats and eggs? - Shady Grove Ranch